Render
Information about the render binding
drawRect
Renders a rectangle using the specified parameters
Parameter | Type | Description |
---|---|---|
x | Number | X pos of the rect |
y | Number | Y pos of the rect |
width | Number | Width of the rect |
height | Number | Height of the rect |
color | Color of the rect |
drawRoundedRect
Renders a rounded rectangle
Parameter | Type | Description |
---|---|---|
x | Number | X pos of the rect |
y | Number | Y pos of the rect |
width | Number | Width of the rect |
height | Number | Height of the rect |
radius | Number | Radius of the rounded parts |
color | Color of the rect |
drawGradientRect
Draws a gradient with values for all corners of a rectangle
Parameter | Type | Description |
---|---|---|
x | Number | X pos of the rect |
y | Number | Y pos of the rect |
width | Number | Width of the rect |
height | Number | Height of the rect |
alpha | Number | Alpha of the gradient |
bottomLeft | Color of the bottom left corner | |
topLeft | Color of the top left corner | |
bottomRight | Color of the bottom right corner | |
topRight | Color of the top right corner |
drawGradientRectHorizontal
Draws a gradient horizontally (left to right)
Parameter | Type | Description |
---|---|---|
x | Number | X pos of the rect |
y | Number | Y pos of the rect |
width | Number | Width of the rect |
height | Number | Height of the rect |
alpha | Number | Alpha of the gradient |
left | Color of the left side | |
right | Color of the right side |
drawGradientRectVertical
Draws a gradient vertically (top to bottom)
Parameter | Type | Description |
---|---|---|
x | Number | X pos of the rect |
y | Number | Y pos of the rect |
width | Number | Width of the rect |
height | Number | Height of the rect |
alpha | Number | Alpha of the gradient |
top | Color of the top side | |
bottom | Color of the bottom side |
drawGradientRoundedRect
Draws a rounded gradient with values for all corners of a rectangle
Parameter | Type | Description |
---|---|---|
x | Number | X pos of the rect |
y | Number | Y pos of the rect |
width | Number | Width of the rect |
height | Number | Height of the rect |
radius | Number | Radius of the rounded rect |
bottomLeft | Color of the bottom left corner | |
topLeft | Color of the top left corner | |
bottomRight | Color of the bottom right corner | |
topRight | Color of the top right corner |
drawGradientRoundHorizontal
Draws a rounded gradient horizontally (left to right)
Parameter | Type | Description |
---|---|---|
x | Number | X pos of the rect |
y | Number | Y pos of the rect |
width | Number | Width of the rect |
height | Number | Height of the rect |
radius | Number | Radius of the rounded rect |
left | Color of the left side | |
right | Color of the right side |
drawGradientRoundVertical
Draws a rounded gradient horizontally (top to bottom)
Parameter | Type | Description |
---|---|---|
x | Number | X pos of the rect |
y | Number | Y pos of the rect |
width | Number | Width of the rect |
height | Number | Height of the rect |
radius | Number | Radius of the rounded rect |
top | Color of the top side | |
bottom | Color of the bottom side |
applyGradient
Applies a gradient to any rendered object in the callback function
Parameter | Type | Description |
---|---|---|
x | Number | X pos of the rect |
y | Number | Y pos of the rect |
width | Number | Width of the rect |
height | Number | Height of the rect |
alpha | Number | Alpha of the final result |
bottomLeft | Color of the bottom left corner | |
topLeft | Color of the top left corner | |
bottomRight | Color of the bottom right corner | |
topRight | Color of the top right corner | |
callback function | Function | create a function here to specify a specific group of objects for the gradient to be applied too |
interpolateColors
Returns a an interpolated Color between the two colors based on the percentage
Parameter | Type | Description |
---|---|---|
colorOld | Original color | |
colorNew | New color to be interpolated to | |
percentage | Number | Percentage to interpolate with |
applyOpacity
Applies opacity to a color with a value ranging from 0-1
Parameter | Type | Description |
---|---|---|
color | Original color | |
alpha | Number | Alpha value of the new color |
getScaledWidth
Returns the scaled width of the screen as a Number
getScaledHeight
Returns the scaled height of the screen as a Number
drawEntity3D
Parameter | Type | Description |
---|---|---|
x | Number | X pos of the entity |
y | Number | Y pos of the entity |
scale | Number | Scale of the entity |
yaw | Number | Yaw of the entity |
pitch | Number | Pitch of the entity |
entity | Entity to render |
drawEntity2D
Draws the entity's head
Parameter | Type | Description |
---|---|---|
x | Number | X pos of the entity's head |
y | Number | Y pos of the entity's head |
width | Number | Width of the entity's head |
height | Number | Height of the entity's head |
entity | Entity to render |
newContinualAnimation
Returns a new Continual Animation object
createFramebuffer
Returns a new Framebuffer object
drawBoundingBox
This renders the entity's bounding box with the specified color
Parameter | Type | Description |
---|---|---|
entity | Entity to render the bounding box on | |
color | Color | Color of the bounding box |
scissorStart
This is a helper function for scissoring out stuff
Parameter | Type | Description |
---|---|---|
x | Number | The x position of the scissor |
y | Number | The y position of the scissor |
width | Number | The width of the scissor |
height | Number | The height of the scissor |
scissorEnd
Disables the scissor test
getPartialTicks
Gets the render partial ticks as a Number
bindMinecraftFramebuffer
This rebinds the Minecraft framebuffer so you can continue rendering after using other Framebuffer objects
createShaderUtil
Returns a ShaderUtil object
Name | Type | Description |
---|---|---|
fragSource | String | The complete fragment shader source |
Last updated